<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MrBCS.com&#187; championship</title>
	<atom:link href="http://thecollegefootballbcs.com/tag/championship/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecollegefootballbcs.com</link>
	<description>Covering the biggest stories, teams and games in College Football</description>
	<lastBuildDate>Sun, 29 Nov 2009 23:11:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Updated 2009-2010 BCS and Bowl Projections after Week 13</title>
		<link>http://thecollegefootballbcs.com/2009/11/29/updated-2009-2010-bcs-and-bowl-projections-after-week-13/</link>
		<comments>http://thecollegefootballbcs.com/2009/11/29/updated-2009-2010-bcs-and-bowl-projections-after-week-13/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 23:09:00 +0000</pubDate>
		<dc:creator>Mr. BCS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#1]]></category>
		<category><![CDATA[#2]]></category>
		<category><![CDATA[#3]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[boise]]></category>
		<category><![CDATA[bowl]]></category>
		<category><![CDATA[bowls]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[standings]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[tcu]]></category>
		<category><![CDATA[XII]]></category>

		<guid isPermaLink="false">http://thecollegefootballbcs.com/?p=460</guid>
		<description><![CDATA[Our complete Bowl Projections, along with those from our friends at ESPN and CBS Sportsline are now updated. The Biggest Question left to answer? Who will be &#8220;The Biggest Loser&#8221; on Saturday night after the SEC Championship &#8211; Florida or Alabama. We believe it will...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthecollegefootballbcs.com%2F2009%2F11%2F29%2Fupdated-2009-2010-bcs-and-bowl-projections-after-week-13%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthecollegefootballbcs.com%2F2009%2F11%2F29%2Fupdated-2009-2010-bcs-and-bowl-projections-after-week-13%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Our <a href="http://thecollegefootballbcs.com/bcs-bowl-projections/" target="_self">complete Bowl Projections,</a> along with those from our friends at ESPN and CBS Sportsline are now updated.</p>
<p>The Biggest Question left to answer?</p>
<p>Who will be &#8220;The Biggest Loser&#8221; on Saturday night after the SEC Championship &#8211; Florida or Alabama.</p>
<p>We believe it will be Florida emerging victorious.  CBS agrees.  Mark Schlabach from ESPN says Alabama will cause some alligator tears.</p>
<p>Either way, it should be a great one between #1 Florida and #2 Alabama.</p>
<p>Nebraska could cause problems for the Texas Longhorns, who will earn a spot opposite the SEC Champion in the BCS Championship Game with a win.  If the Longhorns lose, can TCU, Cincinnati or Boise State earn a place in the title game?</p>
<p>Surely Texas will roll&#8230;..but that&#8217;s what keeps this game exciting.</p>
<p>Here&#8217;s our current picks:</p>
<p><strong>B</strong><strong>CS National Championship</strong>: Florida vs. Texas</p>
<p><strong>FedEx Orange Bowl</strong>: Georgia Tech vs. TCU</p>
<p><strong>Allstate Sugar Bowl</strong>: Alabama vs. Cincinnati</p>
<p><strong>Tostitos Fiesta Bowl</strong>: Iowa vs. Boise State</p>
<p><strong>Rose Bowl</strong>: Oregon vs. Ohio State</p>
<p>Need to know when your team is playing?  Here&#8217;s the <a href="http://thecollegefootballbcs.com/2009-2010-bowl-schedule/" target="_self">complete BCS and college football bowl schedule</a>.</p>
<div id="attachment_462" class="wp-caption aligncenter" style="width: 160px"><img class="size-thumbnail wp-image-462" title="BCS_College_Football_Rose_Bowl_National_Championship_mrbcs" src="http://www.thecollegefootballbcs.com/wp-content/uploads/2009/11/BCS_College_Football_Rose_Bowl_National_Championship_mrbcs-150x145.gif" alt="Who will play in the BCS National Championship Game on January 7th in Pasadena?" width="150" height="145" /><p class="wp-caption-text">Who do you think will play in the BCS National Championship Game on January 7th in Pasadena?</p></div>
<script type="text/javascript">  linkscolor = "000000";  highlightscolor = "888888";  backgroundcolor = "FFFFFF";  channel = "none";   </script><script type="text/javascript" src="http://www.addmarx.com/dynamicbookmark_compressed.php"></script><span><a onClick="clickDynamic1(this); return false;" href="http://www.addmarx.com"><img style="padding:0px; margin:0px" src="http://www.thecollegefootballbcs.com/wp-content/plugins/addmarx/sharebookmarx.png" border="0"></a></span><span style="position:absolute; z-index:1000001; margin-top:24px; margin-left:-127px; visibility:hidden;"><iframe id="addmarx_empty" scrolling="no" frameborder="0"></iframe></span><p class="addmarx_spacer"></p><!-- Please place the above code into your site where you want to have a bookmark/share/publicize link. Please do not change any of the code aside from the link text or image, or else the code may not work properly.  -->]]></content:encoded>
			<wfw:commentRss>http://thecollegefootballbcs.com/2009/11/29/updated-2009-2010-bcs-and-bowl-projections-after-week-13/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Updated 2009-2010 NCAA College Football Bowl Projections</title>
		<link>http://thecollegefootballbcs.com/2009/11/15/updated-2009-2010-ncaa-college-football-bowl-projections/</link>
		<comments>http://thecollegefootballbcs.com/2009/11/15/updated-2009-2010-ncaa-college-football-bowl-projections/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 05:21:03 +0000</pubDate>
		<dc:creator>Mr. BCS</dc:creator>
				<category><![CDATA[BCS Predictions, Projections and Analysis]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[allstate]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[boise]]></category>
		<category><![CDATA[bowl]]></category>
		<category><![CDATA[bowls]]></category>
		<category><![CDATA[capital one]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[chick]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[fedex]]></category>
		<category><![CDATA[fiesta]]></category>
		<category><![CDATA[fil]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[tcu]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[tostitos]]></category>

		<guid isPermaLink="false">http://thecollegefootballbcs.com/?p=444</guid>
		<description><![CDATA[Although there wasn&#8217;t a huge shake up in our College Football BCS Bowl Projections this week, a number of Saturday&#8217;s games impacted some of the other 29 bowls including: Cal&#8217;s win against Arizona Stanford&#8217;s blowout over Southern Cal Georgia&#8217;s victory against Auburn Ole Miss&#8217; drubbing...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthecollegefootballbcs.com%2F2009%2F11%2F15%2Fupdated-2009-2010-ncaa-college-football-bowl-projections%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthecollegefootballbcs.com%2F2009%2F11%2F15%2Fupdated-2009-2010-ncaa-college-football-bowl-projections%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Although there wasn&#8217;t a huge shake up in our <a href="http://thecollegefootballbcs.com/bcs-bowl-projections/" target="_self">College Football BCS Bowl Projections</a> this week, a number of Saturday&#8217;s games impacted some of the other 29 bowls including:</p>
<ul>
<li>Cal&#8217;s win against Arizona</li>
<li>Stanford&#8217;s blowout over Southern Cal</li>
<li>Georgia&#8217;s victory against Auburn</li>
<li>Ole Miss&#8217; drubbing of Tennessee</li>
<li>Central Florida&#8217;s win against Houston</li>
</ul>
<p>Here&#8217;s our latest BCS bowl predictions:</p>
<p><strong><em>BCS National Championship</em></strong> Game: Florida vs. Texas</p>
<p><strong><em>Allstate Sugar Bowl</em></strong>: Alabama vs. Cincinnati</p>
<p><strong><em>FedEx Orange Bowl</em></strong>: Georgia Tech vs. TCU</p>
<p><strong><em>Tostitos Fiesta Bowl</em></strong>: Iowa vs. Boise State</p>
<p><strong><em>Rose Bowl</em></strong>: Oregon vs. Ohio State</p>
<p>Agree?  Disagree?  Let us know below.</p>
<script type="text/javascript">  linkscolor = "000000";  highlightscolor = "888888";  backgroundcolor = "FFFFFF";  channel = "none";   </script><script type="text/javascript" src="http://www.addmarx.com/dynamicbookmark_compressed.php"></script><span><a onClick="clickDynamic1(this); return false;" href="http://www.addmarx.com"><img style="padding:0px; margin:0px" src="http://www.thecollegefootballbcs.com/wp-content/plugins/addmarx/sharebookmarx.png" border="0"></a></span><span style="position:absolute; z-index:1000001; margin-top:24px; margin-left:-127px; visibility:hidden;"><iframe id="addmarx_empty" scrolling="no" frameborder="0"></iframe></span><p class="addmarx_spacer"></p><!-- Please place the above code into your site where you want to have a bookmark/share/publicize link. Please do not change any of the code aside from the link text or image, or else the code may not work properly.  -->]]></content:encoded>
			<wfw:commentRss>http://thecollegefootballbcs.com/2009/11/15/updated-2009-2010-ncaa-college-football-bowl-projections/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2009-2010 BCS, Bowl Game Projections Updated</title>
		<link>http://thecollegefootballbcs.com/2009/11/08/2009-2010-bcs-bowl-game-projections-updated/</link>
		<comments>http://thecollegefootballbcs.com/2009/11/08/2009-2010-bcs-bowl-game-projections-updated/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 06:24:08 +0000</pubDate>
		<dc:creator>Mr. BCS</dc:creator>
				<category><![CDATA[BCS Predictions, Projections and Analysis]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[bowl projections]]></category>
		<category><![CDATA[bowls]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[fiesta]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://thecollegefootballbcs.com/?p=436</guid>
		<description><![CDATA[The latest college football bowl projections are now up to date for MrBCS.com, ESPN and CBS Sportsline. With losses by Oregon and Iowa as well as Ohio State&#8217;s victory over Penn State there are several significant changes in this week&#8217;s predictions. Here&#8217;s our latest picks...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthecollegefootballbcs.com%2F2009%2F11%2F08%2F2009-2010-bcs-bowl-game-projections-updated%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthecollegefootballbcs.com%2F2009%2F11%2F08%2F2009-2010-bcs-bowl-game-projections-updated%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The latest <strong><a href="http://thecollegefootballbcs.com/bcs-bowl-projections/" target="_self">college football bowl projections </a></strong>are now up to date for MrBCS.com, ESPN and CBS Sportsline.</p>
<p>With losses by Oregon and Iowa as well as Ohio State&#8217;s victory over Penn State there are several significant changes in this week&#8217;s predictions.</p>
<p>Here&#8217;s our latest picks for the BCS and 2010 BCS National Championship Game.</p>
<p><strong>BCS National Championship</strong>: Florida vs. Texas</p>
<p><strong>Sugar Bowl</strong>: Alabama vs. Cincinnati</p>
<p><strong>Rose Bowl</strong>: Ohio State vs. Oregon</p>
<p><strong>Fiesta Bowl</strong>: Penn State vs. Boise State</p>
<p><strong>Orange Bowl</strong>: Georgia Tech vs. TCU</p>
<p>Agree?  Disagree?  Leave your comments below.</p>
<script type="text/javascript">  linkscolor = "000000";  highlightscolor = "888888";  backgroundcolor = "FFFFFF";  channel = "none";   </script><script type="text/javascript" src="http://www.addmarx.com/dynamicbookmark_compressed.php"></script><span><a onClick="clickDynamic1(this); return false;" href="http://www.addmarx.com"><img style="padding:0px; margin:0px" src="http://www.thecollegefootballbcs.com/wp-content/plugins/addmarx/sharebookmarx.png" border="0"></a></span><span style="position:absolute; z-index:1000001; margin-top:24px; margin-left:-127px; visibility:hidden;"><iframe id="addmarx_empty" scrolling="no" frameborder="0"></iframe></span><p class="addmarx_spacer"></p><!-- Please place the above code into your site where you want to have a bookmark/share/publicize link. Please do not change any of the code aside from the link text or image, or else the code may not work properly.  -->]]></content:encoded>
			<wfw:commentRss>http://thecollegefootballbcs.com/2009/11/08/2009-2010-bcs-bowl-game-projections-updated/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>November 7th College Football Picks</title>
		<link>http://thecollegefootballbcs.com/2009/11/06/november-7th-college-football-picks/</link>
		<comments>http://thecollegefootballbcs.com/2009/11/06/november-7th-college-football-picks/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:06:33 +0000</pubDate>
		<dc:creator>Mr. BCS</dc:creator>
				<category><![CDATA[BCS Predictions, Projections and Analysis]]></category>
		<category><![CDATA[Games to Watch]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[bowl]]></category>
		<category><![CDATA[bowls]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[fiesta]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://thecollegefootballbcs.com/?p=431</guid>
		<description><![CDATA[LSU at Alabama: It&#8217;s hard for the two head coaches, Les Miles and Nick Saban, to not be the headline story on this game. That&#8217;s impressive given that the winner is a virtual lock for the SEC Championship Game. In Tuscaloosa, Mark Ingram and the...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthecollegefootballbcs.com%2F2009%2F11%2F06%2Fnovember-7th-college-football-picks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthecollegefootballbcs.com%2F2009%2F11%2F06%2Fnovember-7th-college-football-picks%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>LSU at Alabama: It&#8217;s hard for the two head coaches, Les Miles and Nick Saban, to not be the headline story on this game. That&#8217;s impressive given that the winner is a virtual lock for the SEC Championship Game. In Tuscaloosa, Mark Ingram and the Tide roll on. Alabama 24, LSU 20. </p>
<p>Florida State at Clemson: Amazingly, these two teams are both in the running to still make an appearance in the ACC Title Game. Clemson&#8217;s C.J. Spiller, who should be a significant Heisman candidate, has been a difference maker all season. Saturday is no exception. Clemson 34, FSU 31.  </p>
<p>Ohio State at Penn State: Has anyone&#8217;s stock fallen faster than Buckeyes QB Terrelle Pryor? Once a rising star, now many around the program question if he can still lead the team. Meanwhile, the Nittany Lions continue their quest for a BCS berth. Penn State 27, Ohio State 17.  </p>
<p>Oklahoma at Nebraska: This game used to be one of the season&#8217;s biggest. Now, the loser is out of the running for the Cotton Bowl. Oklahoma 30, Nebraska 24. </p>
<p>Navy at Notre Dame: With the Big XII, ACC and Pac-10 all sending (likely) one team to the BCS, the door could be opened for Notre Dame &#8211; if they can win out. Pittsburgh, Connecticut and Stanford still pose threats, but the Irish earn some redemption. Notre Dame 30, Navy 23. </p>
<p>Oregon at Stanford: Early in the season it appeared that Stanford would be the better team in this matchup. The Ducks and Jeremiah Masoli need to keep winning big in the hopes of earning a BCS Championship bid. Oregon 41, Stanford 24. </p>
<p>USC at Arizona State: After last week&#8217;s destruction at Autzen against the Ducks, the Trojans need some big wins to get back into the BCS conversation instead of being relegated to the Holiday Bowl. It will be anything but a holiday on Saturday for the Sun Devils. Southern Cal 38, Arizona State 17. </p>
<script type="text/javascript">  linkscolor = "000000";  highlightscolor = "888888";  backgroundcolor = "FFFFFF";  channel = "none";   </script><script type="text/javascript" src="http://www.addmarx.com/dynamicbookmark_compressed.php"></script><span><a onClick="clickDynamic1(this); return false;" href="http://www.addmarx.com"><img style="padding:0px; margin:0px" src="http://www.thecollegefootballbcs.com/wp-content/plugins/addmarx/sharebookmarx.png" border="0"></a></span><span style="position:absolute; z-index:1000001; margin-top:24px; margin-left:-127px; visibility:hidden;"><iframe id="addmarx_empty" scrolling="no" frameborder="0"></iframe></span><p class="addmarx_spacer"></p><!-- Please place the above code into your site where you want to have a bookmark/share/publicize link. Please do not change any of the code aside from the link text or image, or else the code may not work properly.  -->]]></content:encoded>
			<wfw:commentRss>http://thecollegefootballbcs.com/2009/11/06/november-7th-college-football-picks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

